| Elected at the WSF AGM 1993: | |
| F.D. Amr Bey – Egypt | (6 British Open titles: 1933-1938) |
| Janet Shardlow (Morgan) – England | (10 British Open titles: 1950-1959) |
| Hashim Khan – Pakistan | (7 British Open titles: 1951-1958) |
| Jonah P Barrington – Ireland | (6 British Open titles: 1967-1973) |
| Heather McKay (Blundell) – Australia | (1 World & 16 British Open titles: 1962-1979) |
| Geoff B Hunt – Australia | (6 World Open/Individual & 8 British Open titles: 1967-1981) |
| Susan Devoy – New Zealand | (4 World Open & 8 British Open titles: 1984-1992) |
| Jahangir Khan – Pakistan | (8 World Open/Individual & 10 British Open titles: 1979-1991) |
| Elected at the WSF AGM 2001: | |
| Michelle Martin – Australia | (3 World Open & 6 British Open titles: 1993-2000) |
| Jansher Khan – Pakistan | (8 World Open & 6 British Open titles: 1987-2000) |
| Elected at the WSF AGM 2004: | |
| Sarah Fitz-Gerald – Australia | (5 World Open & 2 British Open titles: 1996-2002) |
| Nicol David – Malaysia | (6 World Open & 3 British Open titles) |














