World Squash Calendar
JAN 23 FEB 23 MAR 23 APR 23 MAY 23 JUN 23 2024 Calendar
JUL 23 AUG 23 SEP 23 OCT 23 NOV 23 DEC 23 2025 Calendar
Date | Event | Men | Women | Location | Country |
2023
May |
|||||
26 – 28 May | Luxembourg Masters | M | Luxembourg | Luxembourg | |
26 May – 02 Jun | El Gouna International | M | W | El Gouna | Egypt |
June |
|||||
01 – 04 Jun | Hong Kong Masters Open | M | W | Hong Kong | China |
02 – 04 Jun | Croatian Masters | M | W | Zagreb | Croatia |
04 – 10 Jun | Pan-American Senior Championships | M | W | Cartagena | Colombia |
06 – 10 Jun | 22nd Asian Individual Championships | M | W | Hong Kong | China |
09 – 11 Jun | Danish Masters | M | W | Copenhagen | Denmark |
13 – 17 Jun | WSF World Cup | M | W | Chennai | India |
15 – 18 Jun | Italian Junior Open | M | W | Riccione | Italy |
20 – 25 Jun | PSA World Tour Finals | M | W | Cairo | Egypt |
23 – 25 Jun | Portuguese Junior Open | M | W | Porto | Portugal |
26 Jun – 09 Jul | 5th European Masters Games | M | W | Tampere | Finland |
29 Jun – 03 Jul | European Junior Open | M | W | Cologne | Germany |
30 Jun – 02 Jul | Swiss Masters | M | W | Langnau am Albis | Switzerland |
July |
|||||
06 – 09 Jul | Dutch Junior Open | M | W | Amsterdam | Netherlands |
06 – 11 Jul | Palm Hills Arab International Junior Open | M | W | Cairo | Egypt |
07 – 09 Jul | French Masters | M | W | Bordeaux | France |
18 – 29 Jul | WSF World Junior Championships | M | W | Melbourne | Australia |
August |
|||||
03 – 06 Aug | Pan-American Masters Championships | M | W | Philadelphia | USA |
04 – 19 Aug | 13th African Games* | M | W | Accra | Ghana |
09 – 12 Aug | Argentina Junior Open | M | W | Ciudad de Buenos Aires | Argentina |
13 – 19 Aug | Pan-American Junior Championships | M | W | Pillar | Argentina |
16 – 20 Aug | 30th Asian Junior Individual Championships | M | W | Dalian | China |
18 – 20 Aug | Finnish Junior Open | M | W | Helsinki | Finland |
18 – 20 Aug | Finnish Masters | M | W | Helsinki | Finland |
23 – 26 Aug | European Individual Closed Championships | M | W | Krakow | Poland |
September |
|||||
06 – 09 Sep | European Individual Masters Championships | M | W | Hamburg | Germany |
08 – 10 Sep | Welsh Junior Open | M | W | TBC | Wales |
13 – 16 Sep | European Club Championships | M | W | Paderborn | Germany |
15 – 17 Sep | Italian Masters | M | W | Riccione | Italy |
19 – 23 Sep | Nash Cup | M | W | London | Canada |
23 Sep – 08 Oct | The 19th Asian Games | M | W | Hangzhou | China |
25 – 29 Sep | Louisville Open | M | Louisville | United States | |
29 Sep – 01 Oct | Belgian Masters | M | W | Liege | Belgium |
29 Sep – 01 Oct | Danish Junior Open | M | W | Copenhagen | Denmark |
29 Sep – 01 Oct | Slovak Junior Open* | M | W | TBC | Slovakia |
October |
|||||
01 – 05 Oct | Cleveland Skating Club Open | M | Cleveland | USA | |
05 – 08 Oct | Nordic Junior Open | M | W | Malmo | Sweden |
13 – 15 Oct | Hungarian Junior Open | M | W | Budapest | Hungary |
16 – 20 Oct | The Hamilton Open | W | Lancaster | USA | |
20 – 22 Oct | Irish Masters | M | W | Dublin | Ireland |
20 – 22 Oct | Romanian Junior Open | M | W | Bucharest | Romania |
24 – 28 Oct | 3rd Open de Lagord | M | Lagord | France | |
25 – 29 Oct | Life Time Chicago Open | M | Chicago | USA | |
27 – 29 Oct | Polish Masters | M | W | Krakow | Poland |
31 Oct – 05 Nov | XIX Pan American Games* | M | W | Santiago | Chile |
November |
|||||
02 – 05 Nov | Belgium Junior Open | M | W | Herentals | Belgium |
03 – 05 Nov | Maltese Masters | M | W | Malta | Malta |
03 – 11 Nov | Gay Games XI | M | W | Hong Kong | China |
09 – 12 Nov | Polish Junior Open | M | W | Wroclaw | Poland |
17 – 19 Nov | Dutch Masters | M | W | Rotterdam | Netherlands |
17 – 19 Nov | Irish Junior Open | M | W | Dublin | Ireland |
24 – 26 Nov | Spanish Junior Open | M | W | Madrid | Spain |
30 Nov – 03 Dec | Swiss Junior Open | M | W | Langnau am Albis | Switzerland |
December |
|||||
01 – 03 Dec | Welsh Masters | M | W | Cardiff | Wales |
05 – 10 Dec | Barfoot & Thompson New Zealand Open | W | Tauranga | New Zealand | |
05 – 10 Dec | Robertson Lodges New Zealand Men’s Open | M | Tauranga | New Zealand | |
11 – 17 Dec | WSF Men’s World Team Championships | M | Tauranga | New Zealand | |
15 – 17 Dec | Slovakia Masters | M | W | Bratislava | Slovakia |
28 – 30 Dec | Scottish Junior Open | M | W | Edinburgh | Scotland |
2024
January |
|||||
February |
|||||
March |
|||||
06 – 10 Mar | PSA Womens Squash Week | W | Calgary | Canada | |
23 – 31 Mar | European U19 Individual & Team Championships | M | W | TBC | TBC |
April |
|||||
May |
|||||
01 – 04 May | European Team Championship Div 1 & 2 | M | W | TBC | TBC |
08 – 11 May | European U15 & U17 Team Championships | M | W | TBC | TBC |
June |
|||||
July |
|||||
01 – 07 Jul | FISU World University Championships | M | W | Cape Town | South Africa |
12 – 21 Jul | Pan-American Masters Games | M | W | Cleveland | USA |
August |
|||||
September |
|||||
October |
|||||
November |
|||||
December |
2025
KEY | |
* | Event not yet confirmed |
+ | Masters = 35 + Age Groups |
TBA | To be advised |
Bold Type | World Championships and Major Games |
Note | Only PSA Men’s Tour events with prize money > $20,000 [M20] and National Open Championships are included on the WSF calendar. For all PSA events see www.psaworldtour.com/
Only PSA Women’s Tour events with prize money > $10,000 [W10] and National Open Championships are included on the WSF calendar. For all PSA events see www.psaworldtour.com/ |