World Squash Calendar
JAN 23 FEB 23 MAR 23 APR 23 MAY 23 JUN 23 2024 Calendar
JUL 23 AUG 23 SEP 23 OCT 23 NOV 23 DEC 23 2025 Calendar
Date | Event | Men | Women | Location | Country |
2023
January |
|||||
February |
|||||
01 – 05 Feb | Cleveland Classic | W | Cleveland | United States | |
01 – 05 Feb | Sturbridge Capital Motor City Open | M | Detroit | United States | |
03 – 05 Feb | Slovenian Junior Open | M | W | Ljubljana | Slovenia |
07 – 11 Feb | Dac Pro Squash Classic | W | Detroit | United States | |
08 – 12 Feb | 21st Asian Junior Team Championships | M | W | Chennai | India |
08 – 12 Feb | Pittsburgh Open | M | Pittsburgh | United States | |
12 – 16 Feb | Bahl and Gaynor Cincinnati Gaynor Cup | W | Cincinnati | United States | |
13 – 17 Feb | Canadian Open | M | Calgary | Canada | |
16 – 19 Feb | French Junior Open | M | W | Lille | France |
17 – 19 Feb | Swedish Masters | M | W | Malmo | Sweden |
22 – 26 Feb | Squash On Fire Open | M | W | Washington | United States |
23 – 26 Feb | German Junior Open | M | W | Hamburg | Germany |
March |
|||||
02 – 08 Mar | CIB Black Ball Open | M | W | Cairo | Egypt |
03 – 05 Mar | Austrian Junior Open | M | W | Vienna | Austria |
08 – 12 Mar | Calgary CFO Consulting Services PSA Womens Squash Week | W | Calgary | Canada | |
09 – 12 Mar | Spanish Masters | M | W | Santiago De Compostela | Spain |
12 – 17 Mar | GillenMarkets Canary Wharf Classic | M | London | England | |
14 – 18 Mar | Expression Networks LLC Mclean Women’s 20k Classic | W | Mclean | United States | |
17 – 19 Mar | Croatian Junior Open | M | W | Zagreb | Croatia |
21 – 26 Mar | Optasia Championships | M | London | England | |
24 – 26 Mar | Norwegian Junior Open | M | W | Lysaker | Norway |
26 – 30 Mar | Canadian Open | W | Toronto | Canada | |
31 Mar – 02 Apr | Slovenian Masters | M | W | Ljubljana | Slovenia |
31 Mar – 02 Apr | Ukraine Junior Open | M | W | Lviv | Ukraine |
April |
|||||
01 – 04 Apr | European Individual U19 Championships | M | W | Zurich | Switzerland |
06 – 09 Apr | European Mixed Team U19 Championships | M | W | Zurich | Switzerland |
09 – 16 Apr | British Open | M | W | Birmingham | England |
12 – 15 Apr | European Team Division 3 Championships | M | W | Gibraltar | Gibraltar |
19 – 23 Apr | Women’s Kinetic Orange Ball 30k Challenger | W | Boynton Beach | United States | |
21 – 23 Apr | Hungarian Masters | M | W | Budapest | Hungary |
26 – 29 Apr | European Team Division 1 & 2 Championships | M | W | Helsinki | Finland |
28 – 30 Apr | Latvian Junior Open | M | W | Riga | Latvia |
May |
|||||
03 – 11 May | PSA World Championships | M | W | Chicago | United States |
09 – 13 May | Richmond Open | W | Richmond | United States | |
11 – 14 May | European Mixed Team U15 & U17 Championships | M | W | Prague | Czech Republic |
12 – 14 May | Gibraltar Masters | M | W | Gibraltar | Gibraltar |
12 – 20 May | 2nd Asia-Pacific Masters Games | M | W | Jeonbuk | Korea |
17 – 21 May | Manchester Open | M | W | Manchester | England |
26 – 28 May | Luxembourg Masters | M | W | Luxembourg | Luxembourg |
26 May – 02 Jun | El Gouna International | M | W | El Gouna | Egypt |
June |
|||||
02 – 04 Jun | Croatian Masters | M | W | Zagreb | Croatia |
04 – 10 Jun | Pan-American Senior Squash Championships | M | W | Cartagena | Colombia |
06 – 10 Jun | 22nd Asian Individual Championships | M | W | Hong Kong | China |
06 – 10 Jun | The Glencoe Club Open | W | Calgary | Canada | |
09 – 11 Jun | Danish Masters | M | W | Copenhagen | Denmark |
15 – 18 Jun | Pan-American Masters Squash Championships | M | W | Philadelphia | USA |
15 – 18 Jun | Italian Junior Open | M | W | Riccione | Italy |
20 – 25 Jun | CIB PSA World Tour Finals | M | W | Cairo | Egypt |
23 – 25 Jun | Portuguese Junior Open | M | W | Porto | Portugal |
26 Jun – 09 Jul | 5th European Masters Games | M | W | Tampere | Finland |
29 Jun – 03 Jul | European Junior Open | M | W | Cologne | Germany |
30 Jun – 02 Jul | Swiss Masters | M | W | Langnau am Albis | Switzerland |
July |
|||||
05 – 09 Jul | 30th Asian Junior Individual Championships | M | W | Dalian | China |
06 – 09 Jul | Dutch Junior Open | M | W | Amsterdam | Netherlands |
07 – 09 Jul | French Masters | M | W | Bordeaux | France |
18 – 29 Jul | WSF World Junior Championships | M | W | TBC | Australia |
August |
|||||
04 – 19 Aug | 13th African Games* | M | W | Accra | Ghana |
13 – 19 Aug | Pan-American Junior Squash Championships | M | W | Pillar | Argentina |
18 – 20 Aug | Finnish Junior Open | M | W | Helsinki | Finland |
18 – 20 Aug | Finnish Masters | M | W | Helsinki | Finland |
23 – 28 Aug | European Individual Closed Championships | M | W | Krakow | Poland |
September |
|||||
06 – 09 Sep | European Individual Masters Championships | M | W | Hamburg | Germany |
08 – 10 Sep | Welsh Junior Open | M | W | TBC | Wales |
13 – 16 Sep | European Club Championships | M | W | Paderborn | Germany |
15 – 17 Sep | Italian Masters | M | W | Riccione | Italy |
19 – 23 Sep | Nash Cup | M | W | London | Canada |
23 Sep – 08 Oct | The 19th Asian Games | M | W | Hangzhou | China |
25 – 29 Sep | Louisville Open | M | Louisville | United States | |
29 Sep – 01 Oct | Belgian Masters | M | W | Liege | Belgium |
29 Sep – 01 Oct | Danish Junior Open | M | W | Herlev | Denmark |
29 Sep – 01 Oct | Slovak Junior Open* | M | W | TBC | Slovakia |
October |
|||||
05 – 08 Oct | Nordic Junior Open | M | W | Malmo | Sweden |
16 – 20 Oct | The Hamilton Open | W | Lancaster | USA | |
20 – 22 Oct | Irish Masters | M | W | Dublin | Ireland |
27 – 29 Oct | Polish Masters | M | W | Krakow | Poland |
31 Oct – 05 Nov | XIX Pan American Games* | M | W | Santiago | Chile |
November |
|||||
02 – 05 Nov | Belgium Junior Open | M | W | Herentals | Belgium |
03 – 05 Nov | Maltese Masters | M | W | Malta | Malta |
03 – 11 Nov | Gay Games XI | M | W | Hong Kong | China |
17 – 19 Nov | Dutch Masters | M | W | Rotterdam | Netherlands |
24 – 26 Nov | Spanish Junior Open | M | W | Madrid | Spain |
30 Nov – 03 Dec | Swiss Junior Open | M | W | Langnau am Albis | Switzerland |
December |
|||||
01 – 03 Dec | Welsh Masters | M | W | Cardiff | Wales |
11 – 17 Dec | WSF Men’s World Team Championships | M | Tauranga | New Zealand | |
01 – 03 Dec | Slovakia Masters | M | W | Bratislava | Slovakia |
28 – 30 Dec | Scottish Junior Open | M | W | Edinburgh | Scotland |
2024
2025
KEY | |
* | Event not yet confirmed |
+ | Masters = 35 + Age Groups |
TBA | To be advised |
Bold Type | World Championships and Major Games |
Note | Only PSA Men’s Tour events with prize money > $20,000 [M20] and National Open Championships are included on the WSF calendar. For all PSA events see www.psaworldtour.com/
Only PSA Women’s Tour events with prize money > $10,000 [W10] and National Open Championships are included on the WSF calendar. For all PSA events see www.psaworldtour.com/ |